Monthly Sewer Base Charge (By Meter Size)
Effective January 1, 2019
Meter Size | Base Charge Per Month | Capital Surcharge | ||
5/8" | $20.88 | $1.94 | ||
3/4" | $20.88 | $1.94 | ||
1" | $34.31 | $3.19 | ||
1 1/2" | $70.20 | $6.53 | ||
2" | $184.11 | $17.12 | ||
3" | $357.02 | $33.20 | ||
4" | $529.94 | $49.28 | ||
6" | $990.94 | $92.16 | ||
8" | $1,913.02 | $177.91 | ||
10" | $3,986.66 | $370.76 |
Monthly Sewer Usage Rates (Gallon Basis)
Effective January 1, 2019
Per Month | Per 1000 Gallons | Amount | ||
First 1,667 Gallons | 1.20 | $2.00 | ||
Next 2,333 Gallons | 9.95 | $23.21 | ||
Next 26,000 Gallons | 8.75 | $227.50 | ||
Next 300,000 Gallons | 7.15 | $2,145.00 | ||
Next 2,000,000 Gallons | 6.95 | $13,900.00 | ||
Over 2,333,000 Gallons | 6.50 |