Industrial User | Parameters | Effluent Limits (mg/l) | Categorical Listing(s) |
Delta Quarries and Disposal Superfund Site | PH | 6-10 | N/A |
Old 6th Ave | BOD | 300 | |
Altoona, PA 16603 | COD | 600 | |
Matt Walsh | TSS | 300 | |
EHS Manager | NPM | 100 | |
908-559-3691 | As | 0.017 | |
Ni | 0.435 | ||
VOC's | Monitor | ||
Lumax Industries, Inc. | PH | 6-10 | 40 CFR 433.16a |
301 Chestnut Ave | BOD | 300 | Metal Finishing |
Altoona, PA 16603 | COD | 600 | |
Janel Long | TSS | 300 | |
Vice President | NPM | 100 | |
814-944-2537 | As | 0.017 | |
Cr | 2.65 | ||
Cu | 0.19 | ||
Ni | 0.435 | ||
Sb | 0.125 | ||
Zn | 1.39 | ||
Monarch Carpet Cleaners Inc. | PH | 6-10 | N/A |
826 5th Ave | TEMP | 140° C | |
Altoona, PA 16602 | BOD | 300 | |
William McNelis | COD | 600 | |
President | TSS | 300 | |
814-944-4561 | HEM | 100 | |
As | 0.017 | ||
Cu | 0.19 | ||
Pb | 0.049 | ||
Zn | 1.39 | ||
Norfolk Southern Railway Company | PH | 6-10 | N/A |
200 N 4th Ave | BOD | 300 | |
Altoona, PA 16601 | COD | 600 | |
Gregory Calhoun | TSS | 300 | |
Facilities Engineer Environmental Operations | NPM | 100 | |
404-276-6681 | Cu | 0.19 | |
Pb | 0.049 | ||
Zn | 1.39 | ||
Union Tank Car Company | PH | 6-10 | N/A |
601 Chestnut Ave | BOD | 300 | |
Altoona, PA 16601 | COD | 600 | |
Jeff Putt | TSS | 300 | |
Safety, Health and Environmental Manager | NPM | 100 | |
814-944-4523 | |||
UPMC Altoona | PH | 6-10 | N/A |
620 Howard Ave | TEMP | 140° C | |
Altoona, PA 16601 | BOD | 300 | |
Jim DeStefano | COD | 600 | |
Facilities Director | TSS | 300 | |
814-889-2254 | HEM | 100 | |
Cu | 0.19 | ||
Pb | 0.049 | ||
Zn | 1.39 | ||
Ward Trucking Corporation | PH | 6-11 | N/A |
1450 Ward Trucking Dr | BOD | 300 | |
Altoona, PA 16602 | COD | 600 | |
Josh Finochio | TSS | 300 | |
Facilities Manager | NPM | 100 | |
814-947-1259 |